| 1. | Theoretical Ideal Candidate (100%) | |
| 2. | Mike Huckabee (62%) Information link | |
| 3. | Chuck Hagel (not running) (60%) Information link | |
| 4. | Duncan Hunter (60%) Information link | |
| 5. | Stephen Colbert (campaign halted) (59%) Information link | |
| 6. | Sam Brownback (withdrawn, endorsed McCain) (58%) Information link | |
| 7. | Tom Tancredo (withdrawn, endorsed Romney) (58%) Information link | |
| 8. | Jim Gilmore (withdrawn) (57%) Information link | |
| 9. | Alan Keyes (54%) Information link | |
| 10. | Mitt Romney (53%) Information link | |
| 11. | Tommy Thompson (withdrawn, endorsed Giuliani) (52%) Information link | |
| 12. | John McCain (50%) Information link | |
| 13. | Hillary Clinton (49%) Information link | |
| 14. | John Edwards (48%) Information link | |
| 15. | Joseph Biden (withdrawn) (48%) Information link | |
| 16. | Fred Thompson (46%) Information link | |
| 17. | Bill Richardson (45%) Information link | |
| 18. | Al Gore (not announced) (43%) Information link | |
| 19. | Wesley Clark (not running, endorsed Clinton) (40%) Information link | |
| 20. | Alan Augustson (campaign suspended) (40%) Information link | |
| 21. | Newt Gingrich (says he will not run) (39%) Information link | |
| 22. | Rudolph Giuliani (38%) Information link | |
| 23. | Barack Obama (36%) Information link | |
| 24. | Ron Paul (33%) Information link | |
| 25. | Michael Bloomberg (says he will not run) (32%) Information link | |
| 26. | Christopher Dodd (withdrawn) (30%) Information link | |
| 27. | Dennis Kucinich (27%) Information link | |
| 28. | Mike Gravel (26%) Information link | |
| 29. | Kent McManigal (campaign suspended) (24%) Information link | |
| 30. | Elaine Brown (19%) Information link |
Wednesday, January 9, 2008
Presidential Candidate Test
Ok......so Kim did this on www.selectsmart.com so I decided to do it and see what it told me. Now I didn't really know what all of the issues where, but I did my best on guessing on some of them and this is what it told me...........who would have guessed?
Subscribe to:
Post Comments (Atom)







1 comments:
Interesting that Mitt Romney was about as far down for you as he was for me too! Also, our percentages for our #2 candidates were about the same--I'm 60%ish for Obama and you're 60%ish for Huckabee. :-)
Post a Comment